| Tentative Schedule for
Intermediate Algebra MWF
Eoo means every other odd. (May not end on eoo.) |
|||
| Jan | 27 | Go over syllabus-Get acquainted | |
| 29 | Ch 1 | P. 75-78 odds (Quiz over syllabus) | |
| 31 | Ch 2 | P. 173-176 1-101 eoo | |
| Feb | 3 | Ch 3 | P. 257-261 odds |
| 5 | Ch 4 | P. 335-338 1-119 eoo | |
| 7 | Ch 5 | P. 405-408 1-71 eoo | |
| 10 | Ch 6.1-6.3 | P. 481-482 1-35 odds | |
| 12 | Review for Test | ||
| 14 | Chapter 1-5 and 6.1-6.3 Exam Homework for Ch 1-5 and 6.1-6.3 Due | ||
| 17 | 6.4 | P. 445-446 1-53 odds | |
| 6.5 | P. 453-456 1-39 odds, 45, 47, 63, 65 | ||
| 19 | 6.6 | p. 465-467 1-25 odds, 29, 31 | |
| 6.7 | p. 473-475 1-27 odds | ||
| 21 | No Class - Gone to Conference | ||
| 24 | Review for test 6.4-6.7 | ||
| 26 | Test 6.4-6.7 Homework for 6.4-6.7 Due | ||
| 28 | 7.1
7.2 |
p. 495-498 1-41 eoo
p. 505-507 1,3,7,13,19,21,23,25,31,33,43,45,47 |
|
| Mar | 3 | 7.3
7.4 |
p. 519-523 1-61 eoo
p. 529-532 1-43 eoo, 51-57 odds |
| 5 | Appendix E
8.1 |
p. 997-999 7-33 eoo, 61-71 odds
p. 567-570 7-31 eoo |
|
| 7 | No Class- District Math Meeting | ||
| 10 | Review for exam 7.1-7.4 and Appendix E | ||
| 12 | Exam 7.1-7.4 and Appendix E Homework Due | ||
| 14 | 8.2
8.3 |
p. 579 1-35 eoo, 51
p. 585-587 1-23 odds |
|
| 17 | 8.4 | p. 599 5,7,11,13,15,19,25,27,29 | |
| 19 | 8.7 | p. 629 1-11 odds | |
| 21 | Review for exam 8.1-8.4 & 8.7 | ||
| 24 | Exam 8.1-8.4 & 8.7 Homework Due | ||
| 26 | 9.1 | p. 659-661 7-67 eoo, 75, 83 | |
| 28 | 9.2 | p. 667-669 1-85 eoo | |
| 31 | 9.3 | p. 675-677 1-71 eoo | |
| Apr | 1 | Advising Day - See your advisor if you have not already during Pre-Advising Week | |
| 2 | 9.4 | p. 683-685 1-75 eoo | |
| 4 | Review for exam 9.1-9.4 | ||
| 7 | Exam 9.1-9.4 Homework Due | ||
| 9 | 9.5
9.6 |
p. 693-695 1-71 eoo
p. 705 1-21 odds, 51 |
|
| 11 | 9.7 | p. 717-718 1-81 eoo | |
| 14 | Review for exam 9.5-9.7 | ||
| 16 | Exam 9.5-9.7 Homework Due | ||
| 17-22 | Easter Break - No Classes - College Closed | ||
| 23 | 10.1 | p. 745 1-15 odds, 27-33 odds, 35-45 odds, 67 | |
| 25 | 10.2
10.3 |
p. 755-757 1-25 odds, 51
p. 767-769 1-25 odds, 63 |
|
| 28 | 10.4 | p. 781 1-39 eoo | |
| 30 | Review Chapter 10 | ||
| May | 2 | Chapter 10 Exam | |
| 5 | 11.1
11.2 |
p. 825-826 1-33 eoo
p. 833-835 11-37 eoo |
|
| 7 | 11.3
11.4 |
p. 843 1,3,5,7,17-29 odds, 31,
33
p. 853-855 1-71 eoo |
|
| 9 | 11.5
11.6 |
p. 86-863 1-51 eoo, 59
p. 871-873 1-15 odds, 33-49 odds |
|
| 12 | 11.7 | p. 879 1-29 eoo, 37, 45, 47 | |
| 14 | Review for Chapter 11 Exam Homework Due for Chapter 11 | ||
| 16 | Chapter 11 Exam (Done if do not need final) | ||
| 19 | Review for finals | ||
| 21 | Final (or can redo lowest test if perfect attendance) |